<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>CWEA | California Water Environment Association E-Bulletin</title>
		<description>Protecting water through education and training.</description>
		<link><![CDATA[http://wordpress.cwea.org]]></link>
		<atom:link rel='next' href='http://wordpress.cwea.org/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Awards Banquet]]></title>
			<description><![CDATA[Nearly 200 wastewater and stormwater professionals gathered for the awards banquet. The three day conference had nearly 300 registered attendees.]]></description>
			<link><![CDATA[http://wordpress.cwea.org/wp-content/gallery/2010-p3s-conference/banquet_8538.jpg]]></link>
			<media:content url='http://wordpress.cwea.org/wp-content/gallery/2010-p3s-conference/banquet_8538.jpg' medium='image' />
			<media:title><![CDATA[Awards Banquet]]></media:title>
			<media:description><![CDATA[Nearly 200 wastewater and stormwater professionals gathered for the awards banquet. The three day conference had nearly 300 registered attendees.]]></media:description>
			<media:thumbnail url='http://wordpress.cwea.org/wp-content/gallery/2010-p3s-conference/thumbs/thumbs_banquet_8538.jpg' width='100' height='75' />
			<media:keywords><![CDATA[cwea, p3s, banquet]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) CWEA | California Water Environment Association E-Bulletin (http://wordpress.cwea.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Awards Banquet]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://wordpress.cwea.org/wp-content/gallery/2010-p3s-conference/banquet_8536.jpg]]></link>
			<media:content url='http://wordpress.cwea.org/wp-content/gallery/2010-p3s-conference/banquet_8536.jpg' medium='image' />
			<media:title><![CDATA[Awards Banquet]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://wordpress.cwea.org/wp-content/gallery/2010-p3s-conference/thumbs/thumbs_banquet_8536.jpg' width='100' height='75' />
			<media:keywords><![CDATA[cwea, p3s, banquet]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) CWEA | California Water Environment Association E-Bulletin (http://wordpress.cwea.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[P3S Commitee]]></title>
			<description><![CDATA[P3S Committee Chair Michael Simpson, City of Los Angeles (right) and Joe Petchuk, City of Santa Monica.]]></description>
			<link><![CDATA[http://wordpress.cwea.org/wp-content/gallery/2010-p3s-conference/banquet_8532.jpg]]></link>
			<media:content url='http://wordpress.cwea.org/wp-content/gallery/2010-p3s-conference/banquet_8532.jpg' medium='image' />
			<media:title><![CDATA[P3S Commitee]]></media:title>
			<media:description><![CDATA[P3S Committee Chair Michael Simpson, City of Los Angeles (right) and Joe Petchuk, City of Santa Monica.]]></media:description>
			<media:thumbnail url='http://wordpress.cwea.org/wp-content/gallery/2010-p3s-conference/thumbs/thumbs_banquet_8532.jpg' width='100' height='75' />
			<media:keywords><![CDATA[cwea, p3s, banquet, Michael simpson]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) CWEA | California Water Environment Association E-Bulletin (http://wordpress.cwea.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[P3S Committee Members]]></title>
			<description><![CDATA[(l-r) Awards Committee members included Chair Tim Potter, Central Contra Costa Sanitation Districts, Paul Schmidtbauer, SOCWA and John Boyd, LACSD.]]></description>
			<link><![CDATA[http://wordpress.cwea.org/wp-content/gallery/2010-p3s-conference/banquet_8531.jpg]]></link>
			<media:content url='http://wordpress.cwea.org/wp-content/gallery/2010-p3s-conference/banquet_8531.jpg' medium='image' />
			<media:title><![CDATA[P3S Committee Members]]></media:title>
			<media:description><![CDATA[(l-r) Awards Committee members included Chair Tim Potter, Central Contra Costa Sanitation Districts, Paul Schmidtbauer, SOCWA and John Boyd, LACSD.]]></media:description>
			<media:thumbnail url='http://wordpress.cwea.org/wp-content/gallery/2010-p3s-conference/thumbs/thumbs_banquet_8531.jpg' width='100' height='75' />
			<media:keywords><![CDATA[cwea, p3s, banquet]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) CWEA | California Water Environment Association E-Bulletin (http://wordpress.cwea.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[P3S Committee Members]]></title>
			<description><![CDATA[(l-r) Vendor co-chair Greg Kent of BioClean, Brochure Chair Joe Petchuk , City of Santa Monica and Michael Simpson, P3S Chairman, City of Los Angeles]]></description>
			<link><![CDATA[http://wordpress.cwea.org/wp-content/gallery/2010-p3s-conference/banquet_8530.jpg]]></link>
			<media:content url='http://wordpress.cwea.org/wp-content/gallery/2010-p3s-conference/banquet_8530.jpg' medium='image' />
			<media:title><![CDATA[P3S Committee Members]]></media:title>
			<media:description><![CDATA[(l-r) Vendor co-chair Greg Kent of BioClean, Brochure Chair Joe Petchuk , City of Santa Monica and Michael Simpson, P3S Chairman, City of Los Angeles]]></media:description>
			<media:thumbnail url='http://wordpress.cwea.org/wp-content/gallery/2010-p3s-conference/thumbs/thumbs_banquet_8530.jpg' width='100' height='75' />
			<media:keywords><![CDATA[cwea, p3s, banquet, Michael simpson]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) CWEA | California Water Environment Association E-Bulletin (http://wordpress.cwea.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Awards Banquet]]></title>
			<description><![CDATA[Nearly 200 wastewater and stormwater professionals gathered for the awards banquet. The three day conference had nearly 300 registered attendees.]]></description>
			<link><![CDATA[http://wordpress.cwea.org/wp-content/gallery/2010-p3s-conference/banquet_85292.jpg]]></link>
			<media:content url='http://wordpress.cwea.org/wp-content/gallery/2010-p3s-conference/banquet_85292.jpg' medium='image' />
			<media:title><![CDATA[Awards Banquet]]></media:title>
			<media:description><![CDATA[Nearly 200 wastewater and stormwater professionals gathered for the awards banquet. The three day conference had nearly 300 registered attendees.]]></media:description>
			<media:thumbnail url='http://wordpress.cwea.org/wp-content/gallery/2010-p3s-conference/thumbs/thumbs_banquet_85292.jpg' width='100' height='75' />
			<media:keywords><![CDATA[cwea, p3s, banquet]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) CWEA | California Water Environment Association E-Bulletin (http://wordpress.cwea.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Awards Banquet]]></title>
			<description><![CDATA[Nearly 200 wastewater and stormwater professionals gathered for the awards banquet. The three day conference had nearly 300 registered attendees.]]></description>
			<link><![CDATA[http://wordpress.cwea.org/wp-content/gallery/2010-p3s-conference/banquet_85282.jpg]]></link>
			<media:content url='http://wordpress.cwea.org/wp-content/gallery/2010-p3s-conference/banquet_85282.jpg' medium='image' />
			<media:title><![CDATA[Awards Banquet]]></media:title>
			<media:description><![CDATA[Nearly 200 wastewater and stormwater professionals gathered for the awards banquet. The three day conference had nearly 300 registered attendees.]]></media:description>
			<media:thumbnail url='http://wordpress.cwea.org/wp-content/gallery/2010-p3s-conference/thumbs/thumbs_banquet_85282.jpg' width='100' height='75' />
			<media:keywords><![CDATA[cwea, p3s, banquet]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) CWEA | California Water Environment Association E-Bulletin (http://wordpress.cwea.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Awards Banquet]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://wordpress.cwea.org/wp-content/gallery/2010-p3s-conference/banquet_8526.jpg]]></link>
			<media:content url='http://wordpress.cwea.org/wp-content/gallery/2010-p3s-conference/banquet_8526.jpg' medium='image' />
			<media:title><![CDATA[Awards Banquet]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://wordpress.cwea.org/wp-content/gallery/2010-p3s-conference/thumbs/thumbs_banquet_8526.jpg' width='100' height='75' />
			<media:keywords><![CDATA[cwea, p3s, banquet]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) CWEA | California Water Environment Association E-Bulletin (http://wordpress.cwea.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Certificate of Merit: LADWP Valley Generating Facility]]></title>
			<description><![CDATA[Paul Schmidtbauer presents the certificate to Lee, Gary and Juliana of the LADWP Valley Generating Facility.]]></description>
			<link><![CDATA[http://wordpress.cwea.org/wp-content/gallery/2010-p3s-industry-awards/ladwp.jpg]]></link>
			<media:content url='http://wordpress.cwea.org/wp-content/gallery/2010-p3s-industry-awards/ladwp.jpg' medium='image' />
			<media:title><![CDATA[Certificate of Merit: LADWP Valley Generating Facility]]></media:title>
			<media:description><![CDATA[Paul Schmidtbauer presents the certificate to Lee, Gary and Juliana of the LADWP Valley Generating Facility.]]></media:description>
			<media:thumbnail url='http://wordpress.cwea.org/wp-content/gallery/2010-p3s-industry-awards/thumbs/thumbs_ladwp.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) CWEA | California Water Environment Association E-Bulletin (http://wordpress.cwea.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Award Winner: Italix Company]]></title>
			<description><![CDATA[Italix representatives Frank and Tim with their pretreatment consultants.]]></description>
			<link><![CDATA[http://wordpress.cwea.org/wp-content/gallery/2010-p3s-industry-awards/italix-award.jpg]]></link>
			<media:content url='http://wordpress.cwea.org/wp-content/gallery/2010-p3s-industry-awards/italix-award.jpg' medium='image' />
			<media:title><![CDATA[Award Winner: Italix Company]]></media:title>
			<media:description><![CDATA[Italix representatives Frank and Tim with their pretreatment consultants.]]></media:description>
			<media:thumbnail url='http://wordpress.cwea.org/wp-content/gallery/2010-p3s-industry-awards/thumbs/thumbs_italix-award.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) CWEA | California Water Environment Association E-Bulletin (http://wordpress.cwea.org)]]></media:copyright>
		</item>
	</channel>
</rss>
